2.20 km, 75 m, 6 controls
2.40 km, 110 m, 7 controls
2.60 km, 85 m, 8 controls
3.20 km, 160 m, 10 controls
3.90 km, 210 m, 12 controls
4.60 km, 220 m, 14 controls
5.40 km, 275 m, 15 controls
5.40 km, 275 m, 15 controls
5.10 km, 260 m, 18 controls
4.60 km, 220 m, 14 controls
3.60 km, 165 m, 12 controls
2.20 km, 75 m, 6 controls
2.40 km, 110 m, 7 controls
2.80 km, 110 m, 9 controls
3.40 km, 160 m, 11 controls
5.10 km, 240 m, 13 controls
6.70 km, 380 m, 22 controls
9.60 km, 495 m, 28 controls
9.60 km, 495 m, 28 controls
5.40 km, 275 m, 15 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
|
Paseka Petr
|
TZL |
C |
SKOB Zlín |
DISK |
|
7.80 km, 385 m, 28 controls
6.70 km, 380 m, 22 controls
5.10 km, 240 m, 13 controls
3.60 km, 165 m, 14 controls
2.50 km, 110 m, 8 controls
3.40 km, 110 m, 9 controls
5.00 km, 220 m, 19 controls