1.00 km, 70 m, 4 controls
2.00 km, 4 controls
2.00 km, 55 m, 5 controls
2.00 km, 65 m, 5 controls
2.00 km, 125 m, 7 controls
2.00 km, 80 m, 7 controls
4.00 km, 270 m, 9 controls
3.00 km, 145 m, 8 controls
2.00 km, 125 m, 7 controls
6.00 km, 280 m, 11 controls
4.00 km, 240 m, 11 controls
3.00 km, 145 m, 8 controls
6.00 km, 310 m, 12 controls
5.00 km, 215 m, 11 controls
7.00 km, 250 m, 10 controls
6.00 km, 310 m, 10 controls
5.00 km, 215 m, 11 controls
8.00 km, 375 m, 12 controls
6.00 km, 230 m, 10 controls
5.00 km, 250 m, 10 controls
5.00 km, 205 m, 10 controls
5.00 km, 185 m, 9 controls
4.00 km, 240 m, 11 controls
4.00 km, 140 m, 11 controls
3.00 km, 100 m, 8 controls
2.00 km, 80 m, 7 controls
2.00 km, 80 m, 7 controls
1.00 km, 70 m, 4 controls
2.00 km, 4 controls
2.00 km, 80 m, 5 controls
2.00 km, 65 m, 5 controls
4.00 km, 150 m, 8 controls
3.00 km, 50 m, 6 controls
6.00 km, 255 m, 11 controls
5.00 km, 270 m, 9 controls
4.00 km, 190 m, 9 controls
8.00 km, 330 m, 12 controls
6.00 km, 345 m, 12 controls
5.00 km, 270 m, 9 controls
9.00 km, 455 m, 12 controls
9.00 km, 380 m, 16 controls
12.00 km, 565 m, 17 controls
10.00 km, 435 m, 14 controls
8.00 km, 325 m, 14 controls
13.00 km, 720 m, 19 controls
9.00 km, 380 m, 16 controls
7.00 km, 315 m, 13 controls
8.00 km, 335 m, 15 controls
7.00 km, 265 m, 13 controls
6.00 km, 275 m, 12 controls
6.00 km, 285 m, 14 controls
5.00 km, 195 m, 12 controls
5.00 km, 175 m, 10 controls
5.00 km, 175 m, 10 controls
4.00 km, 170 m, 13 controls
3.00 km, 135 m, 9 controls
3.00 km, 135 m, 9 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
3.00 km, 115 m, 9 controls
2.00 km, 7 controls
5.00 km, 215 m, 11 controls
2.00 km, 4 controls