5 controls
3.70 km, 75 m, 9 controls
2.90 km, 40 m, 7 controls
4.80 km, 145 m, 10 controls
3.70 km, 75 m, 9 controls
5.80 km, 215 m, 10 controls
5.10 km, 170 m, 10 controls
6.60 km, 255 m, 13 controls
5.90 km, 215 m, 9 controls
9.00 km, 410 m, 16 controls
6.90 km, 305 m, 12 controls
9.60 km, 345 m, 20 controls
7.40 km, 275 m, 15 controls
10.90 km, 435 m, 21 controls
7.30 km, 293 m, 12 controls
6.90 km, 305 m, 12 controls
5.90 km, 215 m, 9 controls
4.80 km, 145 m, 10 controls
4.40 km, 130 m, 11 controls
3.90 km, 90 m, 10 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
3.90 km, 90 m, 10 controls
5 controls
4.10 km, 125 m, 8 controls
2.90 km, 40 m, 7 controls
5.10 km, 170 m, 10 controls
4.10 km, 125 m, 8 controls
7.70 km, 255 m, 16 controls
6.70 km, 270 m, 13 controls
10.00 km, 405 m, 19 controls
7.40 km, 245 m, 14 controls
12.40 km, 585 m, 20 controls
10.20 km, 430 m, 19 controls
13.60 km, 570 m, 29 controls
10.30 km, 405 m, 15 controls
15.40 km, 585 m, 28 controls
11.20 km, 455 m, 18 controls
10.20 km, 430 m, 19 controls
7.40 km, 245 m, 14 controls
6.70 km, 270 m, 13 controls
5.10 km, 170 m, 10 controls
4.40 km, 130 m, 11 controls
4.40 km, 160 m, 9 controls
3.60 km, 85 m, 8 controls
3.60 km, 85 m, 8 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
4.60 km, 160 m, 8 controls